Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 5-1 | .833 | - | 3-0 | 2-1 | 389 | 329 | 5-1 | Won 1 |
![]() | 5-1 | .833 | - | 2-1 | 3-0 | 419 | 358 | 5-1 | Lost 1 |
![]() | 4-2 | .667 | 1 | 2-0 | 2-2 | 382 | 342 | 4-2 | Won 2 |
![]() | 3-3 | .500 | 2 | 2-2 | 1-1 | 342 | 331 | 3-3 | Lost 2 |
![]() | 2-4 | .333 | 3 | 1-2 | 1-2 | 358 | 428 | 2-4 | Lost 1 |
![]() | 1-5 | .167 | 4 | 0-3 | 1-2 | 381 | 437 | 1-5 | Lost 1 |
![]() | 1-5 | .167 | 4 | 1-2 | 0-3 | 347 | 393 | 1-5 | Won 1 |
Players of the Week
Full Game Videos
JR ABL YOUTH GAME
Championship Game
SEMIS
7PM GAME
8PM GAME: